000 | 03136nam a2200481Ii 4500 | ||
---|---|---|---|
001 | DIGEDUNIVCL042 | ||
003 | NyNyDIG | ||
007 | cr ||||||||||| | ||
008 | 180111t20162014cl a ob 100 0 eng d | ||
006 | m o d | ||
035 | _a(OCoLC)1019944231 | ||
040 |
_aDGITA _beng _erda _epn _cDGITA |
||
020 | _z9789561124356 | ||
020 | _z9561124351 | ||
043 | _as-cl--- | ||
050 | 1 | 4 | _aHN293.5 ebook |
082 | 0 | 4 | _a306.0983 |
245 | 0 | 0 |
_aGrowth opportunities for Chile / _cVittorio Corbo L., Editor. |
250 | _aEdición electrónica. | ||
264 | 1 |
_aSantiago, Chile : _bEditorial Universitaria ; _aProvidencia, Santiago, Chile : _bCEP, Centro de Estudios Públicos, _c[2016] |
|
264 | 4 | _c©2014 | |
300 |
_a1 online resource : _billustrations. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _a"The articles published in this volume are revised versions of the papers presented at the conference 'Raising the growth rate of Chile: Where are the opportunities?" held in Santiago on November 8, 2010."--Page [7] | ||
505 | 0 | _aGrowth opportunities for Chile : an overview / Vittorio Corbo, Ricardo Gonzalez -- Why is Latin America poor? / Daron Acemoglu -- Productivity and economic growth in Chile / Vittorio Corbo, Ricardo Gonzalez -- Microeconomic policies and productivity : an exploration into Chile's electricity sector / Alexander Galetovic, Cristian Hernandez, Cristian Muñoz, Luz Maria Neira -- Productivity, misallocation and the labor market / Alejandro Micco Andrea Repetto -- Finance, productivity and growth : does it work for Chile? / Fernando Diaz, Fernando Lefort, Marco Morales -- Education and productivity : some new evidence and implications for Chile / Harald Beyer, Francisco Gallego -- What impedes Chile's catching up with the United States? / J. Rodrigo Fuentes, Veronica Mies -- The political economy of distribution and growth in Chile / Klaus Schmidt-Hebbel -- An institution for stimulating productivity and public participation in Chile / Rodrigo Gonzalez. | |
588 | 0 | _aOnline resource; title from PDF title page (Digitalia, viewed January 14, 2018) | |
650 | 0 |
_aEconomic development _zChile _vCongresses. |
|
651 | 0 |
_aChile _xEconomic conditions _y21st century _xForecasting _vCongresses. |
|
650 | 0 |
_aIndustrial productivity _zChile _vCongresses. |
|
650 | 0 |
_aLabor productivity _zChile _vCongresses. |
|
655 | 7 |
_aConference papers and proceedings. _2lcgft |
|
655 | 0 | _aElectronic books. | |
700 | 1 |
_aCorbo, Vittorio, _eeditor. |
|
711 | 2 |
_aRaising the Growth Rate of Chile : Where are the Opportunities (Conference) _d(2010 : _cSantiago, Chile) |
|
791 | 2 |
_aDigitalia (Firm), _edistributor. |
|
793 | 0 |
_gDigitalia eBook Collection: _aEditorial Universitaria (Universidad de Chile) |
|
776 | 0 | 8 |
_iPrint version: _tGrowth opportunities for Chile. _b1st. ed. _dSantiago de Chile : Editorial Universitaria, 2014 _z9789561124356 _w(OCoLC)906809087 |
856 | 4 | 0 |
_3Digitalia Hispánica _uhttps://www.digitaliapublishing.com/a/46476/ |
910 | _aPremium collection: 2018 | ||
942 | _cRAA | ||
999 |
_c249683 _d249683 |